ZEMUNSKA REGATA 2017

JK Zemun 20-22. oktobar 2017.  Dunav, Zemun

LASER S. Klasa

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Plasman Jedro Klub Godiste Kormilar R1 Nett
1 189 AJK 1988 Ivan Knezevic 1 1
2 210814 JK Zemun 1999 Pavle Djordjevic 2 2
3 152383 JK Zemun 2001 Mateja Ondrik 3 3
4 172556 BK Metalac 1959 Djordje Poznic 4 4
5 203708 JK Zemun 1999 Nikola Djordjevic 8 DNC 8
5 164888 AJK 1988 Nebojsa Krstic 8 DNC 8
5 186846 AJK 1997 Aleksandar Petkovic 8 DNC 8

LASER R. Klasa

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Plasman Jedro Klub Godiste Kormilar R1 Nett
1 209408 JK Zemun 1996 Ksenija Joksimovic 1 1
2 201855 AJK 2001 Marko Petkovic 2 2
3 201670 AJK 2000 Vuk Simic 3 3
4 207379 JK Gemax 2001 Nikola Banjac 4 4
5 183980 JK Zemun 1998 Miljana Zekovic 5 5
6 189439 AJK 1998 Natalija Pantic 8 DNC 8
6 1988 AJK 2001 Ivona Kosor 8 DNC 8

LASER 4.7 Klasa

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Plasman Jedro Klub Godiste Kormilar R1 Nett
1 193525 JK Palic 2003 Kristina Boja 1 1
2 174488 AJK 2001 Petar Kovacevic 2 2
3 198838 JK Gemax 2001 Ada Lomic 3 3
4 173307 AJK 2000 Aleksandar Jovanovic 4 4
5 203413 JK Gemax 2000 Nadja Stanikic 5 5
6 1744881 AJK 2001 Aleksandar Todorovic 6 6
7 151161 JK Zemun 2003 Masa Erakovic 7 7
8 180639 AJK 2001 Mateja Smiljanic 8 8

OPTIMIST Klasa

Sailed: 1, Discards: 0, To count: 1, Entries: 38, Scoring system: Appendix A
Plasman Jedro Klub Godiste Kormilar R1 Nett
1 8181 JK Gemax 2002 Ana Jovanovic 1 1
2 444 AJK 2004 Stefan Yuill 2 2
3 446 AJK 2005 Filip Yuill 3 3
4 747 AJK 2006 Relja Milovanovic 4 4
5 336 JK Zemun 2002 Dusan Trbojevic 5 5
6 13 JK Zemun 2005 Luka Erakovic 6 6
7 5750 JK Zemun 2006 Andrija Maras 7 7
8 419 NK Palilula 2006 Viktor Batizic 8 8
9 898 AJK 2004 Strahinja Simic 9 9
10 154 AJK 2004 Nikola Kovacevic 10 10
11 401 NK Palilula 2007 Nadja Vujosevic 11 11
12 224 AJK 2005 Aleksandra Vujosevic 12 12
13 1171 NK Palilula 2006 Veljko Ljubojevic 13 13
14 3 JK Zemun 2004 Lena Pleli 14 14
15 7634 JK Zemun 2003 Mina Maras 15 15
16 34 NK Palilula 2005 Damjan Sijan 16 16
17 414 NK Palilula 2006 Luka Vukasinovic 17 17
18 415 NK Palilula 2007 Rsum Marinkovic 18 18
19 180 NK Palilula 2005 Tamara Japuranovic 19 19
20 1613 JK Reful 2004 Petra Buljovcic 20 20
21 4211 AJK 2007 Mina Zei 21 21
22 448 AJK 2007 Danilo Bubnjevic 39 DNC 39
22 8 JK Golubac 2002 Snezana Miletic 39 DNC 39
22 5 JK Golubac 2005 Jovana Miletic 39 DNC 39
22 4 JK Golubac 2004 Magdolna Stepic 39 DNC 39
22 7 JK Golubac 2008 Pavle Bogicevic 39 DNC 39
22 666 JK Gemax 2007 Ognjen Kerekes 39 DNC 39
22 107 JK Gemax 2004 Tara Popovic 39 DNC 39
22 1 JK Golubac 2006 Vukasin Pernjakovic 39 DNC 39
22 106 JK Zemun 2008 Ana Vrebalo 39 DNC 39
22 106 JK Zemun 2005 Anja Sarson 39 DNC 39
22 114 AJK 2005 Luka Babic 39 DNC 39
22 2 JK Zemun 2006 Luka Pleli 39 DNC 39
22 106 JK Zemun 2009 Vanja Maras 39 DNC 39
22 38 JK Zemun 2007 Andrej Bozoki 39 DNF 39
22 7810 NK Palilula 2006 Pavle Dabic 39 DNC 39
22 1110 AJK 2004 Lenka Smiljanic 39 DNC 39
22 98 JK Zemun 2005 Angelina Saracevic 39 DNC 39

Prizes

kategorijaplastakmicar
Decaci do 12 godina1  Filip Yuill
Decaci do 12 godina2  Relja Milovanovic
Decaci do 12 godina3  Luka Erakovic
Devojcice do 12 godina 1  Nadja Vujosevic
Devojcice do 12 godina 2  Aleksandra Vujosevic
Devojcice do 12 godina 3  Tamara Japuranovic
Decaci1  Stefan Yuill
Decaci2  Filip Yuill
Decaci3   Relja Milovanovic
Devojcice 1  Ana Jovanovic
Devojcice 2  Nadja Vujosevic
Devojcice 3  Aleksandra Vujosevic
Optimist generalno1  Ana Jovanovic
Optimist generalno2  Stefan Yuill
Optimist generalno3  Filip Yuill