EVROPSKO PRVENSTVO

JK Mornar, 6-14. juna 2014. Split, Hrvatska

LASER STANDARD

NoSailnoNameScores123456
1 CRO 204731 STIPANOVIC Tonci 13,0 2 4 (20) 1 5 1
2 NED 206745 VAN SCHAARDENBURG Rutger 19,0 3 2 (21) 2 6 6
3 GBR 201402 THOMPSON Nick 19,0 2 3 (7) 6 3 5
4 AUS 199012 BURTON Tom 19,5 1 8 5 (12) 2 3
5 BRA 176622 SCHEIDT Robert 29,0 4 (5) 3 1 3 18
6 ITA 205243 MARRAI Francesco 29,0 4 7 2 (10) 6 10
7 CYP 205124 KONTIDES Pavlos 37,0 7 1 (28) 5 1 23
8 ITA 188953 COCCOLUTO Giovanni 37,0 (23) 5 2 20 8 2
9 FRA 203800 BERNAZ Jean-Baptiste 39,0 6 17 (22) 11 1 4
10 CRO 207268 JURISIC Filip 41,0 13 1 (39) 1 14 12
11 SWE 199617 STALHEIM Jesper 42,0 4 7 (24) 2 7 22
12 BEL 202016 VAN LAER Wannes 43,0 2 (26) 11 17 2 11
13 NED 192643 BOUWMEESTER Roelof 44,0 11 (18) 7 3 2 21
14 GUA 192384 MAEGLI Juan I. 47,0 8 2 (19) 5 15 17
15 NED 204566 HEINER Nicholas 49,0 1 8 (16) 6 15 19
16 AUS 199014 BRUNNING Ashley 49,0 13 11 4 (17) 8 13
17 AUS 206019 PALK Ryan 49,5 9 8 (12) 3 4 25
18 CAN 200610 DAVIS Robert 54,0 14 (16) 7 16 9 8
19 ESP 204673 ROGEL SANCHEZ Jesus 56,0 6 16 1 13 (17) 20
20 AUS 203770 WEARN Matthew 59,0 7 3 (31) 9 12 28
21 HUN 197711 TOMAI Balazs 61,0 6 23 (30) 8 17 7
22 NZL 203776 MALONEY Andy 63,0 3 4 12 14 (16) 30
23 GER 206479 BUHL Philipp 63,0 (16) 7 4 7 14 31
24 ARG 207077 ALSOGARAY Julio 64,0 (21) 9 19 4 17 15
25 ITA 199697 SPADONI Alessio 64,0 7 (17) 8 6 7 36
26 FRA 196713 NAUD Mattis 64,0 20 14 8 13 (27) 9
27 CAN 197120 PARKHILL Lee 65,0 10 6 (20) 15 10 24
28 CZE 169433 TEPLY Viktor 66,0 10 6 (26) 24 10 16
29 RUS 171513 NIKOLAEV Maxim 67,0 12 3 14 (18) 11 27
30 POR 207025 LIMA Gustavo 67,0 15 13 (18) 8 5 26
31 GBR 206491 HANSON Elliot 68,0 13 (20) 6 9 11 29
32 PUR 175595 PERDOMO Juan 68,0 17 10 (34) 12 15 14
33 AUS 206382 O'CONNELL Jeremy 70,0 1 8 (30) 9 20 32
34 NZL 198114 BULLOT Mike 71,0 5 10 8 3 (13) ret
35 NED 206431 HUMMEL Yuri 74,0 5 2 (35) 23 3 41
36 FIN 202978 TAPPER Kaarle 74,0 22 5 (32) 4 5 38
37 EST 203724 RAMMO Karl-Martin 78,0 11 12 14 2 (19) 39
38 SWE 199611 CEDERGARDH Emil 79,0 (23) 13 15 5 9 37
39 POL 205300 STELMASZYK Jonasz 80,0 9 9 2 (22) 20 40
40 AUS 203759 KENNEDY Mitchell 80,0 3 4 13 25 (ufd) 35
41 NZL 196871 MEECH Sam 80,0 5 12 (14) 7 11 bfd
42 NZL 197250 SAUNDERS Thomas 86,0 12 15 (25) 24 1 34
43 SIN 197538 CHENG Colin 87,0 22 1 1 (32) 30 33
44 CRO 202974 MIHELIC Daniel 94,0 11 6 13 19 (26) dns

SREBRNA GRUPA

NoSailnoNameScores12345
1 POR 206406 RUI SILVEIRA Rui, 21-Feb-1990, 132 56,0 12 (20) 11 14 19
2 FIN 198227 LINDFORS Mattias, 12-Apr-1989, 240 57,0 29 (34) 10 10 8
3 MNE 204730 DUKIC Milivoj, 26-Mar-1984, 438 58,0 27 15 (40) 7 9
4 ITA 179057 STRAZZERA Enrico, 17-Oct-1988, 231 58,0 (25) 22 19 10 7
5 FRA 206836 MUNOS Antony, 20-Jan-1990, 267 58,0 8 15 16 (33) 19
6 GBR 206887 MILLS BARTON Alex, 12-Aug-1991, 156 58,0 (25) 14 9 21 14
7 GER 206482 SCHADEWALDT Tobias, 20-Sep-1984, 252 59,0 20 13 (33) 4 22
8 MDA 197038 DENISIUC Alexandr, 03-Aug-1988, 204 61,0 20 21 5 15 (23)
9 GBR 201481 WETHERELL Jack, 15-Feb-1994, 306 62,0 24 25 9 (34) 4
10 ESP 197295 BLANCO Joaquin, 25-Jun-1989, 249 62,0 15 21 (32) 22 4
11 ITA 226466 GALLO Marco, 13-Jun-1985, 224 63,0 8 11 18 (29) 18
12 GBR 205648 EVANS Martin, 03-Apr-1992, 155 66,0 17 20 23 (26) 6
13 GRE 150374 BOUGIOURIS Adonis, 01-Jan-1974, 130 67,0 14 14 (33) 21 18
14 ARG 200623 BISIO Juan Pablo, 18-Jan-1990, 150 68,0 (35) 27 3 14 24
15 ITA 206455 BENAMATI Michele, 05-Aug-1994, 222 70,0 15 (36) 34 8 13
16 CRO 202874 BUGARIN Bogoslav, 01-Nov-1991, 171 70,0 9 24 (31) 12 25
17 NOR 199075 RUTH Kristian, 23-Jul-1985, 218 70,0 19 19 (ufd) 11 21
18 CRO 179403 VISIC Toma, 25-Dec-1992, 180 71,0 10 10 (42) 41 10
19 TUR 195559 CAKIR Mustafa, 15-Dec-1986, 325 73,0 19 (34) 1 22 31
20 CAN 197731 MCLAUGHLIN Evert, 25-Mar-1990, 261 74,0 22 19 (23) 13 20
21 NOR 201382 MOLLATT Mathias, 11-Apr-1990, 228 75,0 18 27 18 (31) 12
22 GBR 204539 BECKETT Michael, 27-Mar-1995, 301 76,0 (38) 11 9 24 32
23 UKR 181211 KUDRYASHOV Valeriy, 24-Feb-1983, 201 78,0 21 12 (36) 16 29
24 SWE 205123 KARLSSON Anders, 29-Aug-1990, 421 78,0 (28) 18 25 19 16
25 NOR 201111 TOMASGAARD Hermann, 04-Jan-1994, 220 79,0 24 18 21 (41) 16
26 HUN 204922 VADNAI Benjamin, 30-Dec-1995, 456 79,0 18 19 17 (30) 25
27 RUS 202692 KOMISSAROV Sergey, 03-Dec-1987, 298 80,0 17 17 (29) 25 21
28 SLO 199698 PLETIKOS Nik, 20-May-1990, 104 81,0 16 (29) 24 23 18
29 CRO 173440 ARAPOV Mate, 25-Feb-1976, 170 86,0 21 24 22 19 (28)
30 GER 194755 GIELEN Fabian, 18-Dec-1991, 256 87,0 28 (37) 4 33 22
31 SRB 206505 STANISIC Dany, 05-Aug-1988, 446 87,0 27 24 10 (35) 26
32 AUS 203004 ELLIOTT Luke, 22-Jun-1993, 121 87,0 16 27 (37) 11 33
33 LTU 202773 PAJARSKAS Martis, 11-Jun-1993, 450 88,0 35 25 3 (42) 25
34 SWE 203145 CLAESSON Philip, 30-Apr-1993, 418 88,0 (38) 28 12 21 27
35 CAN 197160 HEINZEMANN Alexander, 27-Mar-1993, 260 88,0 33 (35) 17 16 22
36 IRL 206936 ESPEY James, 23-Jan-1984, 135 93,0 (40) 26 5 27 35
37 AUS 202647 SPEARMAN Mark, 24-Jan-1995, 124 93,0 (32) 23 16 28 26
38 SIN 206746 SYDNEY Scott, 07-Feb-1991, 424 93,0 23 23 (40) 23 24
39 GBR 202453 CHIAVARINI Lorenzo Brando, 17-Jan-1994, 302 95,0 14 29 (33) 28 24
40 POL 207103 ARIAN Aleksander, 18-Aug-1992, 310 95,0 18 32 (38) 17 28
41 GER 203175 BUEHLER Sebastian, 02-Feb-1993, 254 98,0 34 28 6 (38) 30
42 CAN 197116 RYDER Matthew, 18-Jul-1990, 263 98,0 24 29 24 (38) 21
43 CRO 172584 PERESA Marko, 10-Jul-1990, 177 100,0 (35) 21 27 20 32
44 GBR 204005 REID Matt, 12-Oct-1989, 304 101,0 26 31 13 (33) 31

BRONZANA GRUPA

NoSailnoNameScores12345
1 UKR 188822 VOLODYMYR Vladymyrov, 11-Jun-1988, 203 101,0 28 (34) 20 30 23
2 FIN 200870 MIKKOLA Matias, 22-Dec-1994, 233 104,0 33 16 29 26 (35)
3 TUR 204861 BILGEN Onur, 04-Mar-1988, 324 106,0 33 32 (37) 18 23
4 SUI 199025 GIROD Guillaume, 08-Dec-1991, 209 108,0 26 (41) 27 28 27
5 BRN 191102 JANAHI Abdulla, 20-Mar-1988, 264 109,0 34 22 35 18 (40)
6 MNE 207266 LES Igor, 11-Jun-1991, 442 110,0 (38) 25 36 37 12
7 ISR 195011 JACOB Shahar, 03-Jan-1992, 186 111,0 (37) 37 6 31 37
8 SLO 181971 KRASEVAC Uros, 30-Sep-1992, 103 113,0 29 26 (41) 29 29
9 SLO 195998 ZELKO Zan Luka, 04-Nov-1994, 109 116,0 (39) 33 30 20 33
10 NED 194707 DE BY Mathieu, 08-Jun-1992, 405 117,0 27 40 11 39 (41)
11 SWE 201727 BENGTSON Emil, 03-Feb-1994, 416 118,0 19 31 (38) 32 36
12 BEL 188816 VANDORMAEL Sam, 06-Jul-1993, 147 118,0 31 30 23 (bfd) 34
13 SWE 203589 GIPPERTH Albin, 30-Apr-1993, 420 119,0 29 (38) 22 34 34
14 MAS 206032 MOHD AFENDY Khairulnizam, 27-May-1993, 323 119,0 31 (41) 31 27 30
15 CRO 197294 DE MICHELI VITTURI Marko, 23-Sep-1992, 173 123,0 26 33 (41) 25 39
16 NOR 201735 BEGBY Henrik, 24-Feb-1994, 227 123,0 34 (36) 28 26 35
17 BEL 202638 VAN DE LOOCK Matthias, 02-Feb-1992, 145 123,0 30 (35) 26 34 33
18 CRO 201759 ZEKAN Mario, 19-Jun-1994, 182 123,0 32 (35) 32 31 28
19 POL 189010 CISZKIEWICZ Filip, 06-Jul-1995, 311 124,0 43 39 29 (bfd) 13
20 POR 202211 MARQUES Eduardo, 15-Jan-1994, 133 124,0 (40) 37 40 15 32
21 AUS 206012 BATES William, 09-Jul-1996, 183 124,0 (37) 30 28 35 31
22 CRO 190137 LULIC Mario, 17-Jul-1995, 175 125,0 30 (43) 15 39 41
23 SWE 205113 ERIKSSON Henrik, 20-Jan-1993, 419 126,0 39 39 10 38 (42)
24 ESA 180192 ARATHOON Enrique Jose, 18-Jan-1992, 232 126,0 31 30 (ufd) 27 38
25 JPN 196466 NANRI Kenji, 08-Jun-1992, 188 127,0 36 38 17 (40) 36
26 LTU 202989 JANULIONIS Karolis, 12-Jan-1992, 449 127,0 36 31 25 35 (39)
27 CRO 193084 PORETTI Antonio, 16-Jun-1994, 178 129,0 40 (41) 15 37 37
28 UKR 204532 PACHES Georgii, 24-Dec-1995, 202 130,0 30 36 27 (39) 37
29 ESP 207110 FLORES MARTíN Guillermo, 27-Jul-1992, 250 132,0 25 33 (38) 36 38
30 FRA 205111 DUCAMIN Jean-Baptiste, 14-Jan-1994, 266 137,0 36 38 34 (40) 29
31 EGY 191070 RAGAB Ahmed, 29-Sep-1991, 185 138,0 32 40 21 (dns) ufd
32 AUS 202810 WALKEMEYER Ben, 06-Dec-1994, 125 140,0 (39) 39 37 30 34
33 CRO 199823 JURIC Ivan, 04-Apr-1995, 195 142,0 42 28 (43) 32 40
34 EST 192655 KRUUSMAGI Kaarel, 03-Jan-1989, 137 145,0 (41) 32 39 36 38
35 JPN 165809 SEGAWA Kazumasa, 24-Apr-1989, 307 145,0 37 (42) 36 36 36
36 CRO 196196 CAR Patrik, 13-Apr-1995, 172 148,0 42 22 42 (bfd) 42
37 SRB 180638 MARJANOVIC Nikola, 24-Feb-1991, 445 152,0 (44) 43 26 42 41
38 JPN 199070 TANIGUCHI Masaaki, 31-Jan-1984, 308 154,0 (43) 43 39 29 43
39 SUI 200287 KNECHT Cyrill, 31-Oct-1994, 210 156,0 41 (42) 35 40 40
40 SLO 178951 KALIGARIC Klas, 29-Sep-1992, 111 157,0 41 40 (43) 37 39
41 GRE 194850 DIMITRIOU George, 15-Oct-1993, 131 168,0 42 42 41 (44) 43
42 GBR 204035 WILLIAMS Stephen, 23-Jul-1987, 151 172,0 43 (44) 42 43 44
43 SRB 183980 DJORDJEVIC Pavle, 08-Nov-1997, 444 173,0 (dns) 44 44 43 42
44 FRA 198969 CHAUVET Eric, 24-Aug-1980, 280 176,0 44 44 43 (dns) dns

laser radial

No SailnoName Scores1 23 45 6
1 GER 205277 WEGER Svenja 9,0 1 (4) 2 1 4 1
2 CRO 199082 MIHELIC Tina 22,0 (9) 5 5 5 5 2
3 GBR 206363 MARTIN Chloe 24,0 2 3 4 10 (31) 5
4 SWE 202659 OLSSON Josefin 25,0 (23) 8 1 2 3 11
5 NED 206333 BOUWMEESTER Marit 28,0 2 2 2 (3) 2 20
6 FIN 202670 TENKANEN Tuula 29,0 (21) 1 6 2 1 19
7 CZE 202635 KOZELSKA FENCLOVA Veronika 34,0 1 12 (15) 12 2 7
8 DEN 204749 RINDOM Anne-Marie 39,0 4 5 1 7 (21) 22
9 ESP 182149 CEBRIAN MARTINEZ DE LAGOS Alic 43,0 4 10 8 6 (12) 15
10 LTU 202781 ANDRULYTE Viktorija 45,0 25 (38) 3 1 13 3
11 BEL 202970 VAN ACKER Evi 46,0 7 1 9 (24) 3 26
12 FRA 205666 DE KERANGAT Mathilde 55,0 14 17 4 (30) 16 4
13 BEL 202643 PLASSCHAERT Emma 59,0 (bfd) 19 11 13 6 10
14 ITA 206464 ZENNARO Silvia 60,0 10 4 3 37 (43) 6
15 ISR 189296 JACOB Oren 62,0 13 11 (33) 9 20 9
16 TUR 202658 DONERTAS Nazli Cagla 77,0 13 13 (34) 3 8 40
17 DEN 195531 TOFTEDAL Sarah Gunni 79,0 28 3 15 (30) 1 32
18 TUR 201907 KAYNAR Pinar 81,0 (31) 18 16 9 25 13
19 RUS 203245 VOROBEVA Elena 81,0 11 21 (bfd) 11 24 14
20 GBR 206886 SNELLGROVE Hannah 83,0 8 16 26 8 (27) 25
21 ITA 206452 FLORIDIA Joyce 86,0 3 7 (30) 21 22 33
22 EST 184768 POHLAK Anna 86,0 8 (36) 20 24 17 17
23 FRA 202124 RIOU Amelie 87,0 (37) 9 18 14 9 37
24 GER 205202 STEINMUELLER Chiara 88,0 20 14 (27) 17 16 21
25 BLR 204706 DROZDOVSKAYA Tatiana 89,0 6 29 13 25 (30) 16
26 HUN 202339 ERDI Maria 91,0 18 24 (bfd) 16 15 18
27 GER 200060 ERTELT Sophie-Marie 92,0 18 19 (ufd) 4 12 39
28 FRA 201761 MICHON Pernelle 92,0 17 (35) 27 18 7 23
29 NOR 204904 EIDE Marthe Enger 93,0 9 (28) 21 6 19 38
30 FRA 203698 L'HOSTIS Adele 94,0 14 10 (34) 13 14 43
31 SWE 206632 CARLSSON Julia 101,0 5 13 (37) 12 27 44
32 SWE 202413 KARLSSON Lovisa 102,0 (42) 23 5 39 11 24
33 CRO 199055 ZELIC Ana 105,0 17 (34) 12 28 18 30
34 ITA 194941 COSENTINO Laura 106,0 16 (22) 10 16 17 28
35 SLO 198483 PLETIKOS Kim 106,0 11 17 14 29 (30) 35
36 AUT 206697 SCHIMAK Eva-Maria 108,0 3 18 (28) 20 26 41
37 NED 204280 JONKER Maxime 111,0 (43) 11 37 21 6 36
38 GER 205276 STOLZ Constanze 115,0 34 (37) 7 23 4 ret
39 GRE 194857 KARACHALIOU Vasileia 117,0 12 30 (32) 18 15 42

SREBRNA GRUPA

NoSailnoNameScores12345
1 FRA 205321 BOLOU Marie, 27-Nov-1992, 273 78,0 31 (ret) 7 8 32
2 CZE 196989 AUDYOVA Marketa, 01-May-1992, 429 78,0 23 8 25 22 (37)
3 JPN 202611 TOMBE Yumiko, 21-Jul-1990, 272 79,0 24 15 (32) 27 13
4 NED 195725 VAN DER VAART Daphne, 16-Aug-1994, 403 80,0 (bfd) 26 13 32 9
5 POL 206825 CZUBACHOWSKA Paulina, 01-Apr-1993, 316 81,0 20 20 (38) 15 26
6 RUS 190357 MORGUN Ekaterina, 05-Jul-1995, 295 83,0 (40) 9 24 40 10
7 POL 205301 WEINZIEHER Anna, 14-Sep-1990, 309 83,0 (36) 24 24 11 24
8 CAN 206113 MERRY Claire, 05-Jun-1988, 258 85,0 5 31 20 (ret) 29
9 NOR 204668 BUE Tiril Merete, 26-Apr-1993, 225 85,0 41 26 (bfd) 10 8
10 GBR 192517 POVALL Georgina, 14-Oct-1994, 153 85,0 22 22 12 (31) 29
11 MAS 206033 HAMID Nur Amirah, 13-Mar-1993, 321 90,0 25 (40) 29 5 31
12 GER 206241 LIEBIG Pauline, 14-Dec-1993, 245 93,0 19 23 14 (37) 37
13 HUN 193627 HEJJ Viktoria, 03-Nov-1992, 217 96,0 15 28 (33) 28 25
14 IRL 199417 MURPHY Annalise, 01-Feb-1990, 284 97,0 (35) 32 19 26 20
15 RUS 197127 SHNITKO Svetlana, 25-Mar-1987, 296 97,0 26 27 21 (36) 23
16 JPN 202612 HASEGAWA Satoko, 03-Mar-1986, 270 98,0 10 (44) 29 31 28
17 IRL 197362 RUIGROK Erica, 25-Sep-1997, 283 99,0 12 25 22 40 (41)
18 SWE 200823 BRISTULF NOREN Caroline, 17-Jan-1990, 411 100,0 16 (41) 25 19 40
19 POL 200987 BRZOZOWSKA Anna, 29-Mar-1993, 315 103,0 34 15 18 36 (41)
20 RUS 203097 FOMICHEVA Alina, 15-Jun-1991, 294 106,0 19 30 30 27 (33)
21 FRA 205658 GADEL Alizee, 21-Dec-1992, 275 106,0 29 25 31 (43) 21
22 NZL 192281 PYATT Susannah, 17-May-1990, 112 110,0 (46) 41 23 39 7
23 MAS 194099 MOHD AFENDY Khairunneeta, 11-Feb-1995, 322 110,0 36 20 35 19 (38)
24 JPN 202613 HIRUTA Kanako, 22-Oct-1985, 271 110,0 32 31 22 25 (39)
25 GBR 169852 MANUEL Karyna, 25-Jan-1997, 290 111,0 28 32 10 41 (46)
26 TUR 201987 GUZEL Ecem, 23-Feb-1995, 320 115,0 45 33 (bfd) 23 14
27 POL 206822 BARWINSKA Agata, 27-Jul-1995, 314 115,0 (39) 38 17 22 38
28 GRE 197509 VLACHOU Maria, 08-Aug-1973, 129 115,0 30 (39) 31 35 19
29 ISR 194572 MAMAN Danielle, 02-Jan-1992, 140 120,0 43 16 (bfd) 26 35
30 CRO 197294 LULIC Sandra, 29-Nov-1998, 167 123,0 33 12 (44) 42 36
31 CRO 201668 DE MICHELI VITTURI Andela, 01-Jan-1996, 193 125,0 (bfd) 36 42 15 32
32 CZE 199434 BEZDEKOVA Martina, 14-Dec-1995, 430 125,0 30 34 26 (43) 35
33 SRB 203055 TOSIC Tara, 30-Jan-1995, 443 130,0 15 29 (bfd) 41 45
34 AUT 203018 DAPECI Catherine, 10-Jan-1993, 286 130,0 40 39 17 34 (46)
35 SRB 193554 BRATUSA Jana, 02-Jul-1993, 439 133,0 (44) 40 38 32 23
36 CRO 193186 TOMASEVIC Nadja, 13-Mar-1998, 194 136,0 22 (46) 45 35 34
37 CRO 197284 DE MICHELI VITTURI Mihaela, 01-Jan-1996, 166 136,0 24 37 35 (45) 40
38 GBR 202461 PAVEY Rheanna, 17-Mar-1994, 291 136,0 33 27 40 (42) 36
39 SRB 189439 DUKIC Milica, 28-Oct-1988, 219 139,0 32 45 (bfd) 34 28
40 RUS 196331 CHASHCHINA Ekaterina, 25-Feb-1984, 293 139,0 38 35 (39) 33 33
41 FRA 200990 ABADIE Charlotte, 06-May-1983, 265 140,0 42 (45) 16 38 44
42 SRB 187011 JOKSIMOVIC Ksenija, 28-Jun-1996, 440 145,0 26 42 (43) 38 39
43 SWE 204021 SKOGLUND Johanna, 12-Apr-1996, 415 157,0 35 42 36 (45) 44
44 SRB 206506 KNEZEVIC Maja, 14-Jan-1991, 441 162,0 41 43 36 (44) 42
45 HUN 204643 HAIDEKKER Zita, 27-Aug-1996, 454 164,0 38 43 41 (44) 42
46 ITA 194357 BONDI Francesca, 27-Aug-1976, 214 174,0 39 44 (bfd) 46 45