PRVENSTVO VOJVODINE 2011

470 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Nett
1 SRB29 Andjelija Milosavljevic Mihajlo Milosavljevic JK.Z.Radosavljevic (2) 1 2 1 1 5
2 Srb 4 Vjekoslav Futo Stevan Sedlak JK Palic 1 2 1 (5 DNC) 5 DNC 9
3 SRB911 Aleksandar Markovic Bogdan Markovic JK Vojvodina 3 3 (5 DNC) 3 2 11
4 SRB 910 Jelena Milosavljevic Tomislav Tomic JK.Z.Radosavljevic (5 DNC) 5 DNC 5 DNC 2 3 15

Finn Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 Nett
1 HUN 77 Szabilcs Pajor Almadi (2) 1 1 1 2 5
2 HUN 50 Adan Hejj Agard 1 (2) 2 2 1 6
3 4 Igor Ujvari JK Palic 3 3 3 3 (4 DNC) 12

Laser 4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 Nett
1 184196 Sanja Dobricki JK Palic 1 1 1 (4) 1 4
2 SRB25 Balint Firstner JK Palic 2 2 (3) 3 2 9
3 180053 Sara Momcilovic JK Gemax 3 3 (4) 2 4 12
4 160418 Luka Erac JK Gemax (5) 4 2 5 3 14
5 37059 Dunja Ilic JK Vojvodina 4 (5) 5 1 5 15

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 Nett
1 SRB26 Nadja Stanikic JK Vojvodina 2 1 2 2 (3) 7
2 SRB501 Larisa Buljovcic JK.Z.Radosavljevic (9) 6 3 1 1 11
3 102 Tara Zivkovic JK Gemax 1 3 4 (8) 4 12
4 SRB182 Jovana Ilic JK Vojvodina 7 2 6 3 (12) 18
5 88 Ivan Kis JK Palic 4 8 1 6 (11) 19
6 YUG12 Sofija Dobricki JK Palic (8) 4 8 5 2 19
7 SRB89 Stela Buljovcic JK.Z.Radosavljevic 5 5 5 4 (7) 19
8 3 Vuk Simic JK Vojvodina (10) 7 9 7 6 29
9 SRB401 Lena Zunic JK Povetarac 6 (11) 7 10 9 32
10 SLO65 Mila Ilic JK Vojvodina 3 10 11 9 (14) 33
11 SRB112 Makarije Jaksic JK.Z.Radosavljevic 11 13 14 (18) 5 43
12 SRB509 Katarina Radivojevic JK Gemax 12 9 10 13 (15) 44
13 291 Vukasin Perovic JK Palic 15 (16) 12 11 8 46
14 511 Kristina Boja JK Palic 14 14 (20 DNC) 14 10 52
15 ITA7 Uros Djerman JK Vojvodina (20 DNC) 12 16 12 16 56
16 507 Nikola Cirilovic JK Vojvodina (20 DNC) 17 13 17 13 60
17 1 Milan Stepanovic JK Gemax (20 DNC) 15 15 15 18 63
18 SRB28 Konstantin Grujin JK Vojvodina 13 18 (20 OCS) 16 19 66
19 16 Martin Furstner JK Palic (20 DNC) 19 20 DNC 19 17 75

Laser S Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 Nett
1 SRB025 Emil Bob JK Vojvodina 1 1 1 (2) 1 4
2 SRB 184714 Ziva Mali JK Vojvodina 2 (3 DNC) 3 DNC 1 2 8