Regate: Prvomajska, SEEOOC, Kup Zemuna, Kup Golupca, Kup Djerdapa, Zemunska
plas | kormilar | god | Club | bod | P1 | P2 | P3 | P4 | P5 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | G1 | G2 | G3 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivona Kosor | 1998 | AJK Beograd | 99 | 5 | 4 | 4 | 8 | 5 | (46 BFD) | 2 | 1 | (10) | 4 | 7 | 2 | (14) | 2 | 1 | 3 | 1 | 7 | 1 | 2 | 1 | 7 | 5 | 6 | 5 | (42 DSQ) | 1 | 1 | (9) | 3 | 7 | (20) | 4 |
2 | Lena Puletic | 1999 | JK Gemax | 104 | 3 | 7 | (8) | 5 | 3 | 7 | 1 | (11) | 5 | 1 | 2 | 3 | (8) | 1 | 7 | 2 | 6 | (18) | 5 | 5 | 7 | 8 | (11) | 5 | (13) | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 |
3 | Nadja Stanikic | 2000 | JK Gemax | 109 | 1 | 3 | 1 | (10) | 1 | 2 | 3 | 2 | 8 | (17) | 8 | 1 | 5 | 6 | 3 | 7 | 7 | 3 | (10) | 3 | (13) | 6 | 3 | 1 | 1 | (16) | 5 | 3 | 5 | 8 | (10) | 4 | 9 |
4 | Kristina Boja | 2003 | JK Palic | 121 | 7 | 1 | 2 | 3 | 4 | 1 | 7 | 3 | 1 | (16) | (17) | 6 | (11) | 5 | 4 | 5 | (49 DSQ) | 6 | 9 | 1 | 8 | 9 | 4 | (19) | 4 | 3 | (11) | 5 | 1 | 1 | 5 | 5 | 11 |
5 | Aleksandar Jovanovic | 2000 | AJK Beograd | 121 | 2 | 2 | 6 | 4 | 2 | (12) | 4 | 6 | 3 | 10 | (16) | (15) | (19) | 7 | 2 | 4 | 2 | 8 | (11) | 9 | 3 | 1 | 1 | 2 | 11 | 5 | 3 | 6 | 6 | 4 | 1 | (12) | 7 |
6 | Stela Buljovcic | 1998 | JK Reful | 121 | (9) | 8 | 5 | 9 | 7 | 3 | (17) | 5 | (11) | 6 | (10) | 5 | 3 | 3 | 5 | 1 | 3 | (11) | 4 | 8 | 6 | 2 | 2 | 4 | 2 | 6 | 6 | 2 | 4 | 7 | 4 | (52 OCS) | 1 |
7 | Marko Petkovic | 2001 | AJK Beograd | 177 | 6 | 10 | 3 | 1 | 9 | 9 | (13) | 9 | 2 | 13 | 9 | 7 | 6 | 9 | (15) | 6 | 5 | 1 | (14) | 6 | 9 | 4 | (53 DSQ) | 9 | 3 | (18) | (18) | 8 | 2 | 6 | 13 | 10 | 2 |
8 | Vuk Simic | 2000 | JK Vojvodina | 232 | 4 | 5 | 11 | 11 | 6 | 11 | 5 | 8 | 7 | 14 | 14 | 8 | 9 | 11 | 6 | (22) | 4 | 4 | 2 | 10 | 11 | (53 BFD) | 12 | (24) | (15) | 8 | (23) | 10 | (19) | 11 | 11 | 9 | 10 |
9 | Natalija Panic | 1998 | JK Zemun | 316 | 20 | 14 | 9 | (23) | 19 | (22) | 14 | 19 | 18 | 2 | 6 | 14 | 10 | 13 | (71 DNC) | (71 DNC) | (71 DNC) | 17 | 16 | 19 | 4 | (53 BFD) | 22 | 8 | 16 | 4 | 4 | 7 | 11 | 5 | 2 | 17 | 6 |
10 | Marijana Vajarevic | 1999 | JK Panonija 1975 | 364 | 13 | 16 | 22 | 16 | 16 | 13 | 22 | 10 | 13 | 5 | 11 | 9 | 7 | (46 OCS) | 13 | 20 | 17 | 2 | 3 | 17 | 12 | 17 | 13 | 7 | 10 | 23 | 8 | 29 | (42 DNF) | (42 DNF) | (42 DNF) | (52 DNS) | (52 DNS) |
11 | Ada Lomic | 2001 | JK Gemax | 374 | (31) | 6 | 19 | 12 | (29) | 27 | 12 | (29) | (30) | 29 | 15 | 24 | 20 | 15 | 12 | 18 | 12 | (31) | (41) | 27 | 5 | 3 | 7 | 20 | 8 | 12 | 10 | 9 | 8 | 12 | 6 | 14 | 12 |
12 | Matija Sarenac | 2001 | NK Palilula | 382 | 21 | 17 | 20 | 2 | 33 | 5 | 8 | 13 | 4 | 15 | 4 | 10 | 25 | 16 | 22 | 17 | 18 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 30 | 9 | 7 | 7 | 18 | 17 | 9 | 8 | 11 | 16 |
13 | Petar Bojovic | 1999 | JK Zemun | 391 | 16 | 15 | 16 | 14 | 14 | (46 BFD) | 19 | 21 | 17 | 23 | 3 | (25) | 12 | 22 | 19 | 14 | 8 | 23 | 8 | 12 | (33) | (53 BFD) | 6 | (29) | (24) | 21 | 17 | 13 | 15 | 17 | 20 | 1 | 5 |
14 | Lena Zunic | 1999 | NK Palilula | 393 | 12 | 11 | 21 | (24) | 20 | 6 | 11 | 15 | 22 | (24) | 24 | 17 | 16 | 19 | 14 | 13 | 24 | 14 | 6 | 13 | (39) | 16 | 10 | 11 | 7 | 13 | (26) | 17 | (29) | (42 OCS) | 24 | 3 | 14 |
15 | Milutin Petkovic | 1999 | JK Zemun | 415 | (34) | 23 | (25) | (28) | 17 | 17 | (25) | 4 | 20 | 22 | 13 | 23 | 23 | 14 | 8 | 15 | 9 | 5 | 12 | 4 | (26) | 11 | 8 | 21 | (28) | 20 | 14 | 22 | 16 | 13 | 15 | 24 | 22 |
16 | Ana Markovic | 1998 | JK Zemun | 426 | 25 | 28 | 24 | 22 | 18 | 4 | 6 | 18 | 9 | 12 | 30 | 21 | 17 | 17 | (71 DNC) | (71 DNC) | (71 DNC) | 10 | 15 | 11 | 23 | 15 | 9 | (31) | 14 | 10 | 9 | 19 | 18 | 10 | 12 | (71 DNC) | (71 DNC) |
17 | Stefan Yulli | 2004 | NK Palilula | 470 | 10 | 22 | 7 | 7 | 22 | 20 | 23 | 28 | (32) | 26 | 28 | (37) | (32) | 12 | (34) | 19 | 11 | (36) | (44) | 23 | 2 | 5 | 16 | 26 | 18 | 1 | 15 | 21 | 31 | 28 | 18 | 16 | 15 |
18 | Pavle Jovanovic | 1999 | JK Gemax | 497 | (54 DNF) | 27 | (31) | 18 | 21 | 24 | (34) | (31) | 21 | 19 | (36) | 18 | 15 | 29 | 16 | 10 | 19 | 22 | 30 | 29 | 18 | 12 | 14 | 3 | 17 | 19 | 20 | (36) | 25 | 15 | 16 | 7 | 13 |
19 | Nikola Cirilovic | 2002 | JK Vojvodina | 523 | 14 | 18 | 10 | 26 | 24 | 15 | 24 | 39 | 19 | 18 | 21 | (46 DNS) | (46 DNS) | (46 DNS) | 10 | 32 | 29 | 13 | 22 | 24 | 10 | (53 BFD) | 15 | 13 | 21 | 11 | 22 | 16 | 24 | 19 | 14 | (52 DNS) | (52 DNS) |
20 | Luka Sarenac | 2001 | NK Palilula | 533 | 11 | 20 | 18 | 13 | 23 | 19 | 27 | 30 | 27 | 3 | 25 | 29 | 24 | 26 | 9 | 11 | 10 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 12 | 6 | 24 | 16 | 11 | 27 | 33 | 28 | 26 | 25 |
21 | Nikola Banjac | 2001 | JK Gemax | 555 | 18 | 25 | (35) | 34 | 32 | 25 | 21 | 27 | 28 | 20 | 22 | 16 | (46 DNS) | 24 | (71 DNC) | (71 DNC) | (71 DNC) | 29 | 32 | 21 | 16 | 13 | (36) | 16 | 19 | 9 | 19 | 15 | 7 | 14 | 9 | 23 | 21 |
22 | Aleksa Dragovic | 2001 | AJK Beograd | 599 | 27 | (37) | (34) | 33 | 26 | (34) | 33 | 32 | 25 | 8 | 29 | 19 | 26 | (46 OCS) | 28 | 9 | 20 | 26 | 20 | 15 | (53 BFD) | (53 BFD) | 18 | 18 | 22 | 15 | 21 | 14 | 21 | 21 | 21 | 28 | 24 |
23 | Aleksandar Todorovic | 2001 | AJK Beograd | 616 | (30) | (34) | 14 | 29 | (35) | 29 | 16 | 26 | 26 | 28 | 27 | 27 | 30 | (35) | 11 | 29 | 16 | (53 DNF) | 19 | 26 | 15 | 18 | 19 | 22 | (33) | 22 | 29 | 26 | 13 | 20 | 27 | 25 | 27 |
24 | Ana Jovanovic | 2002 | JK Gemax | 636 | (54 DNF) | 19 | 37 | 19 | 27 | (46 DNS) | 31 | (46 DNF) | 46 DNS | 27 | 5 | 13 | 38 | 46 DNS | 18 | 8 | 13 | 30 | 33 | (53 DNF) | 24 | 19 | 21 | 10 | 29 | 29 | 13 | 25 | 14 | 16 | 26 | (52 DNF) | (52 DNF) |
25 | Predrad Jovic | 1998 | JK Panonija 1975 | 642 | 23 | 13 | 12 | 20 | 11 | 18 | 9 | 17 | 15 | 9 | 46 DSQ | 11 | 2 | 10 | 49 DNS | 49 DNS | 49 DNS | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 28 | 12 | 14 | 12 | 12 | 12 | 18 | 29 | 71 DNC | 71 DNC |
26 | Kosta Aksentic | 1998 | AJK Beograd | 656 | 15 | (38) | 32 | 30 | 10 | 23 | 35 | 20 | 24 | 35 | 34 | 28 | 4 | 27 | (71 DNC) | (71 DNC) | (71 DNC) | 9 | 25 | 16 | 22 | 20 | 25 | 27 | 26 | 28 | 24 | 34 | 28 | 24 | 31 | (71 DNC) | (71 DNC) |
27 | Mateja Ondrik | 2001 | JK Zemun | 714 | (33) | (35) | 29 | 32 | 25 | 28 | 18 | 24 | 29 | 31 | 20 | 22 | 29 | 23 | 24 | (49 DNF) | (49 DNF) | 24 | 21 | 22 | 32 | (53 BFD) | (39) | 32 | 30 | 32 | 32 | 28 | 32 | 23 | 32 | 22 | 18 |
28 | Jovan Stojanovic | 2000 | JK Zemun | 721 | 39 | (41) | (45) | 35 | (41) | 32 | 41 | 33 | 37 | (46 DNS) | 32 | 35 | 35 | 25 | 21 | 24 | (49 DNS) | 15 | 23 | 38 | (53 BFD) | 27 | 20 | 14 | 31 | 25 | 27 | 30 | 20 | 27 | 17 | 9 | 9 |
29 | Aleksandra Lomic | 1999 | JK Gemax | 736 | 29 | 30 | 28 | 25 | 30 | 31 | 28 | 22 | 33 | 30 | (38) | 26 | 27 | 30 | 26 | 31 | (49 DNF) | 32 | 18 | 18 | (36) | 21 | 33 | 33 | 25 | 17 | 30 | (35) | (34) | 32 | 33 | 18 | (52 DNF) |
30 | Uros Djerman | 2000 | JK Vojvodina | 809 | 32 | 36 | 33 | 27 | 31 | 46 BFD | 26 | 25 | 12 | 11 | 23 | 20 | 13 | 4 | 23 | 49 DNF | 30 | 20 | 13 | 14 | 27 | 25 | 23 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 52 DNS | 52 DNS |
31 | Ognjen Markovic | 2001 | AJK Beograd | 848 | 37 | (46) | 30 | 36 | 28 | 35 | 39 | 36 | 35 | 33 | (46 BFD) | 32 | 37 | 32 | 39 | 28 | (49 DNF) | 35 | (53 DNF) | 33 | 17 | (53 BFD) | 30 | 23 | 27 | 30 | 34 | 23 | 26 | 42 DSQ | 23 | (52 OCS) | 28 |
32 | Relja Riznic | 2001 | NK Palilula | 856 | 24 | 21 | 27 | 54 DNF | 42 | 33 | 36 | 38 | 34 | 46 DNS | 26 | 33 | 18 | 31 | 20 | 30 | 14 | 25 | 26 | 31 | 21 | 26 | 26 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 15 | 17 |
33 | Pavle Ozegovic | 2001 | JK Zemun | 962 | (54 DNF) | 44 | (47) | 37 | 43 | 36 | 40 | 46 DNF | 36 | 37 | 31 | 34 | 33 | 33 | 30 | 27 | 23 | 41 | 39 | 20 | 43 | (53 DNF) | (53 DNF) | 36 | 36 | 31 | 42 DNF | 42 DNF | 38 | 30 | 34 | (52 DNS) | (52 DNF) |
34 | Olga Mladenovic | 2000 | NK Palilula | 992 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 17 | 16 | 49 DNS | 16 | 7 | 7 | 38 | 14 | 24 | 15 | 20 | 26 | 31 | 20 | 23 | 42 OCS | 19 | 21 | 19 |
35 | Ogjen Banjac | 2002 | NK Palilula | 1,013 | 22 | 12 | 17 | 17 | 13 | 16 | 20 | 16 | 6 | 25 | 1 | 46 BFD | 21 | 8 | 27 | 49 DNS | 25 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 OCS | 52 DNF |
36 | Ana Danilovic | 2002 | JK Zemun | 1,052 | 19 | 9 | 23 | 21 | 12 | 21 | 29 | 14 | 23 | 21 | 35 | 46 DNS | 46 DNS | 46 DNS | 29 | 12 | 22 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 30 | 26 |
37 | Isidora Puletic | 1998 | JK Gemax | 1,106 | 17 | 24 | 15 | 15 | 8 | 26 | 15 | 7 | 14 | 7 | 12 | 4 | 1 | 18 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
38 | Una Dragovic | 2003 | AJK Beograd | 1,121 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 37 | 33 | 49 DNF | 28 | 38 | 34 | 31 | 10 | 34 | 25 | 35 | 33 | 33 | 24 | 22 | 26 | 25 | 13 | 23 |
39 | Maja Fundukovic | 2000 | JK Gemax | 1,147 | 8 | 31 | 13 | 6 | 15 | 8 | 10 | 12 | 16 | 32 | 18 | 12 | 22 | 21 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
40 | Milica Jozic | 2000 | JK Panonija 1975 | 1,159 | 36 | 42 | 46 | 44 | 40 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 32 | 49 DNF | 49 DNF | 21 | 17 | 25 | 29 | 53 BFD | 35 | 34 | 32 | 27 | 35 | 32 | 42 DNF | 42 DNF | 42 DNF | 71 DNC | 71 DNC |
41 | Petar Radenkovic Zivkovic | 2000 | NK Palilula | 1,222 | 42 | 45 | 44 | 41 | 39 | 30 | 38 | 37 | 46 DNS | 38 | 39 | 38 | 36 | 34 | (71 DNC) | (71 DNC) | (71 DNC) | 33 | 36 | 35 | 46 | 53 DNF | 38 | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 27 | 52 DNF |
42 | Nikola Zunic | 2005 | JK Povetarac | 1,239 | (54 DNF) | (54 DNS) | (54 DNS) | 54 DNS | 54 DNS | 46 DNS | 46 DNF | 46 DNF | 46 DNS | 46 DNS | 46 DNS | 46 DNS | 46 DNS | 46 DNS | (71 DNC) | (71 DNC) | (71 DNC) | 53 DNF | 40 | 53 DNF | 44 | 53 BFD | 53 DNF | 38 | 39 | 38 | 42 DNF | 42 DNF | 39 | 42 OCS | 37 | 52 OCS | 52 DNF |
43 | Konstantin Grujin | 2001 | JK Vojvodina | 1,266 | 38 | 39 | 43 | 39 | 37 | 46 BFD | 30 | 35 | 46 DNS | 39 | 37 | 36 | 34 | 46 DNS | (71 DNC) | (71 DNC) | (71 DNC) | 53 DNF | 29 | 53 OCS | 34 | 53 BFD | 40 | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 DNS | 52 DNS |
44 | Vladimir Vuckovic | 2003 | AJK Beograd | 1,289 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 27 | 24 | 30 | 28 | 24 | 53 DNF | 17 | 23 | 34 | 25 | 27 | 10 | 22 | 22 | 71 DNC | 71 DNC |
45 | Nikola Dimirtrijevic | 1999 | JK Panonija 1975 | 1,346 | 35 | 33 | 36 | 31 | 38 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 33 | 25 | 28 | 34 | 28 | 53 OCS | 30 | 29 | 28 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 DNS | 52 DNS |
46 | Makarije Jaksic | 2000 | JK Zoran Radosavljevic | 1,351 | 28 | 32 | 26 | 54 DNF | 54 DNF | 14 | 32 | 23 | 31 | 36 | 19 | 31 | 28 | 20 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
47 | Damjan Sijan | 2005 | NK Palilula | 1,368 | 54 DNS | 54 DNS | 54 DNS | 54 DNS | 54 DNS | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 53 DNF | 42 | 41 | 45 | 30 | 53 DNF | 40 | 41 | 39 | 42 DNF | 42 DNF | 36 | 42 DNF | 42 DNF | 32 | 52 DNF |
48 | Lena Pieli | 2004 | JK Zemun | 1,398 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 45 | 49 DNF | 49 DNF | 53 DNF | 53 DNF | 53 DNF | 42 | 32 | 42 | 39 | 40 | 40 | 38 | 42 DNF | 37 | 34 | 38 | 52 DNS | 52 DNS |
49 | Aleksandra Jovic | 1998 | JK Golubac | 1,399 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 53 DNF | 53 DNF | 53 DNF | 37 | 23 | 32 | 35 | 37 | 36 | 28 | 37 | 30 | 25 | 35 | 52 DNS | 52 DNF |
50 | Marija Milicevic | 2000 | BK Metalac | 1,413 | 43 | 54 DNF | 40 | 45 | 45 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 38 | 26 | 21 | 19 | 34 | 32 | 40 | 22 | 31 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
51 | Konstantin Vuckovic | 2003 | AJK Beograd | 1,451 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 53 DNF | 43 | 37 | 19 | 53 DNF | 53 DNF | 37 | 34 | 35 | 37 | 33 | 35 | 29 | 30 | 71 DNC | 71 DNC |
52 | Milutin Ilic | 2003 | BK Metalac | 1,460 | 41 | 29 | 42 | 43 | 36 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 31 | 21 | 15 | 53 DNF | 53 DNF | 40 | 53 RAF | 53 BFD | 27 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
53 | Nikola Mladenovic | 2003 | NK Palilula | 1,465 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 25 | 49 DNF | 27 | 12 | 27 | 28 | 20 | 53 DNF | 17 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 19 | 52 DNF |
54 | Filip Yuli | 2006 | JK Povetarac | 1,466 | 54 DNF | 54 DNF | 54 DNF | 46 | 54 DNF | 46 DNS | 46 DNS | 46 DNF | 46 DNS | 46 DNS | 46 DNS | 46 DNS | 46 DNS | 46 DNS | 41 | 49 DNF | 49 DNF | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 31 | 52 DNF |
55 | Matej Vuckovic | 2003 | AJK Beograd | 1,471 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 38 | 31 | 36 | 53 BFD | 53 BFD | 53 DNF | 42 DNF | 38 | 37 | 36 | 31 | 33 | 31 | 36 | 71 DNC | 71 DNC |
56 | Medun Arsovic | 2004 | JK Povetarac | 1,478 | 54 DNF | 54 DNF | 48 | 54 DNF | 54 DNF | 46 DNS | 46 DNF | 46 DNF | 46 DNS | 46 DNS | 46 DNS | 46 BFD | 46 DNS | 46 DNS | 49 DNF | 49 DNF | 49 DNF | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 33 | 52 DNF |
57 | Milica Milovic | 2000 | BK Metalac | 1,513 | 54 DNF | 40 | 41 | 38 | 34 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 40 | 49 DNF | 26 | 42 | 53 DNF | 42 | 41 | 53 DNF | 37 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
58 | Ivo Martinovic | 2001 | NK Palilula | 1,523 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 10 | 37 | 34 | 46 DNS | 34 | 33 | 30 | 31 | 28 | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 DNS | 52 DNF |
59 | Jovan Mali | 2003 | JK Vojvodina | 1,538 | 40 | 43 | 39 | 42 | 44 | 46 BFD | 46 DNF | 46 DNF | 46 DNS | 46 DNS | 46 DNS | 39 | 46 DNS | 46 DNS | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
60 | Dunja Petkovic | 2000 | JK Smederevo | 1,571 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 42 | 23 | 31 | 40 | 35 | 53 DNF | 35 | 31 | 41 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 DNS | 52 DNF |
61 | Ognjen Jovic | 2002 | JK Panonija 1975 | 1,604 | 54 DNF | 54 DNF | 38 | 40 | 54 DNF | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 53 DNF | 53 DNF | 53 DNF | 25 | 53 DNF | 29 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 DNS | 52 DNS |
62 | Mihajlo Petrovic | 2003 | AJK Beograd | 1,691 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 39 | 37 | 39 | 14 | 28 | 43 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
63 | Tanja Milovanovic | 1998 | JK Panonija 1975 | 1,710 | 26 | 26 | 54 DNF | 54 DNF | 54 DNF | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 49 DNF | 49 DNF | 49 DNF | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
64 | Aleksandar Stokic | 1998 | JK Golubac | 1,714 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 36 | 49 DNF | 49 DNF | 37 | 53 DNF | 53 DNF | 53 RAF | 53 DNF | 53 DNF | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC |
65 | Miljana Branisavljevic | 1998 | JK Panonija 1975 | 1,756 | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | (71 DNC) | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 53 DNF | 53 DNF | 53 OCS | 47 | 53 DNF | 44 | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 71 DNC | 52 DNS | 52 DNS |
