2. Helloween regata

JK Pirat, 26-27. oktobar 2013, Portorož, Slovenija

No Sailno Name Scores 1 2 3 4 5 6
1 SLO 7 Rok Verderber, Male, 01-Jan-2001, JK PIRAT 7,0 (4 ) 1 2 2 1 1
2 AUT 1036 Saje Yannis, Male, 01-Jan-1999, SCTWV Achensee 9,0 1 1 4 (6 ) 2 1
3 SLO 229 Mara Turin, Female, 01-Jan-1999, JK Izola 11,0 2 3 1 (8 ) 2 3
4 SLO 11 Klemen Semelbauer, Male, 01-Jan-2000, JK PIRAT 16,0 2 (9 ) 3 1 3 7
5 CZE 422 Koštýø Michal, Male, 01-Jan-2001, YC Kladno 27,0 10 2 (11 ) 4 7 4
6 SLO 1002 Matej Planinšiè, Male, 01-Jan-2001, JK PIRAT 31,0 3 3 7 11 7 (12)
7 HUN 1280 Erõss Loránt, Male, 01-Jan-2000, SVE 32,0 (13 ) 9 1 8 6 8
8 ITA 8367 Pagnini Anna, Female, 01-Jan-2003, Y.C. Adriaco 33,0 3 (18 ) 9 3 5 13
9 AUT 1211 David Schuh, Male, 01-Jan-1999, SCK/UYCAs 35,0 7 (23 ) 2 3 9 14
10 ITA 8291 Tinej Sterni, Male, 01-Jan-2002, CNT SIRENA 36,0 11 8 (bfd ) 4 10 3
11 ITA 7621 Matthias Menis, Male, 01-Jan-2001 37,0 15 5 6 1 (25 ) 10
12 ROU 7000 Neaqu Petru, Male, 01-Jan-2001 41,0 9 8 (18 ) 6 14 4
13 HUN 1304 Jeney Máté, Male, 01-Jan-2003, SVE 42,0 4 6 12 15 (30 ) 5
14 HUN 1284 Lászlófy Levente, Male, 01-Jan-2002, SVE 42,0 14 4 5 7 (29 ) 12
15 SLO 378 taš kolman, Male, 01-Jan-1999, JK Burja Izola 46,0 5 2 (30 ) 13 8 18
16 ITA 8281 Nicolas Starc, Male, 01-Jan-2000 46,0 6 7 (17 ) 12 10 11
17 HUN 1285 Lászlófy Ábel, Male, 01-Jan-2002, SVE 48,0 10 14 13 (19 ) 3 8
18 SLO 678 Maj Musa Olivieri, Male, 01-Jan-1999, JK OLIMPIC 51,0 14 (15 ) 9 7 8 13
19 SLO 911 Peter Milivojeviè, Male, 01-Jan-2001, JK Jadro Koper 52,0 (30 ) 7 14 2 14 15
20 SLO 187 Martin Fras, Male, 01-Jan-2004, JK Izola 54,0 1 21 15 11 (22 ) 6
21 AUT 34 Luis Noack, Male, 01-Jan-1999, UYCAS 54,0 12 (29 ) 19 9 5 9
22 AUT 1168 Florian Gfoellner, Male, 01-Jan-1999, SC AMS 55,0 9 (19 ) 7 19 4 16
23 ITA 7502 Padoan Stefania, Female, 01-Jan-2000, Y.C. Adriaco 58,0 5 16 19 14 4 (35)
24 AUT 1852 Johannes Lässer, Male, 01-Jan-2001, YCB 59,0 8 4 17 23 (29 ) 7
25 ITA 6197 Penso Luisa, Female, 01-Jan-2001, Y.C. Adriaco 60,0 8 20 10 21 1 (39)
26 ROU 899 Ebru Bolat, Female, 01-Jan-1999, Romanian Royal Yacht Club 60,0 24 17 (26 ) 5 12 2
27 ITA 7742 Karin Cescon, Female, 01-Jan-2000, S.Triestina Sport del Mare 62,0 7 (28 ) 4 10 17 24
28 SLO 654 Toni Rebec, Male, 01-Jan-2001, JK OLIMPIC 70,0 22 5 24 13 6 (26)
29 ITA 8209 Gaia Pela, Female, 01-Jan-2003 74,0 25 12 8 14 (31 ) 15
30 SLO 842 Luka Ferencek, Male, 01-Jan-1999, ŠD Piran 74,0 13 15 (37 ) 24 11 11
31 AUT 1199 Jacob Mayr, Male, 01-Jan-2000, SCK 78,0 19 10 15 17 17 (21)
32 HUN 70 Pavlik András, Male, 01-Jan-2001, SVE 81,0 (bfd ) 6 36 20 13 6
33 SLO 843 Nicolo Kravanja, Male, 01-Jan-2000, ŠD Piran 82,0 21 (25 ) 22 18 16 5
34 SLO 981 Jaka Romih, Male, 01-Jan-2003, JK PIRAT 82,0 23 14 11 (30 ) 15 19
35 AUT 1107 Clarissa Tanzer, Female, 22-Nov-2000, SCAMS 83,0 27 11 (bfd ) 27 9 9
36 ITA 5894 ulcigrai federico, Male, 01-Jan-2001, c d v MUGGIA 87,0 12 (bfd ) 12 26 27 10
37 HUN 80 Oláh Gergõ, Male, 01-Jan-2000, SVE 89,0 23 24 3 (25 ) 21 18
38 CZE 765 Lucie Keblova, Female, 01-Jan-2000, ÈYK 89,0 (22 ) 20 18 15 19 17
39 AUT 1166 Lorenz Pichler, Male, 01-Jan-1999, Uaycas 91,0 24 29 8 16 (37 ) 14
40 SRB 712 Ivona KOSOR, Female, 01-Jan-1998, AJK Beograd 91,0 18 13 30 18 12 (32)
41 AUT 1138 Silvester Müller-Hartburg, Male, 15-Sep-2000, STYC 93,0 16 17 14 22 (31 ) 24
42 AUT 1102 Nikolaus Clodi, Male, 01-Jan-2002, SCT 94,0 20 19 20 10 25 (30)
43 SLO 750 Sandra Lipovec, Female, 01-Jan-2000, JK PIRAT 97,0 21 12 27 22 15 (41)
44 SLO 811 Janez Zabukovec, Male, 01-Jan-2002, JK Jadro Koper 97,0 16 16 (bfd ) 17 23 25
45 SLO 376 nejc valenèiè, Male, 01-Jan-2002, JK Burja Izola 99,0 11 22 23 9 34 (40)
46 SLO 699 Špela Hajdinjak, Female, 01-Jan-2002, JK OLIMPIC 106,0 (34 ) 28 31 20 11 16
47 SLO 180 Veronika Pirjevec, Female, 01-Jan-1998, JK PIRAT 109,0 28 10 24 (ocs ) 30 17
48 ITA 7071 Marzo Gaetano, Male, 01-Jan-2001, Compagnia della Vela di Venezi 115,0 (37 ) 37 22 12 18 26
49 SLO 879 Daniel Cante, Male, 01-Jan-2004, ŠD Piran 122,0 20 43 5 32 22 (50)
50 SLO 87 Andrej Fras, Male, 01-Jan-2000, JK Izola 122,0 17 (bfd ) 25 27 28 25
51 ITA 7369 Battisti Filippo, Male, 01-Jan-2004, Compagnia della Vela di Venezi 125,0 31 21 (42 ) 39 32 2
52 AUT 1217 Leopold Lang, Male, 01-Jan-2001, SCK 125,0 25 (32 ) 25 29 27 19
53 AUT 925 Luca LIPPERT, Male, 01-Jan-2000, UYC Wolfgangsee 127,0 18 (45 ) 20 30 20 39
54 AUT 1058 Julius LANG, Male, 01-Jan-2002, Union Yacht Club Mattsee 128,0 15 (38 ) 21 35 20 37
55 HUN 909 Héjja Bence, Male, 01-Jan-2001, SVE 128,0 26 22 (bfd ) 21 28 31
56 ITA 7761 Sara Zuppin, Female, 01-Jan-2000, CNT SIRENA 130,0 (bfd ) 11 49 23 24 23
57 SLO 1871 Katarina Knol, Female, 01-Jan-2001, JK Izola 131,0 32 26 10 40 (41 ) 23
58 ITA 7456 Pecoraro Matteo, Male, 01-Jan-2004, Compagnia della Vela di Venezi 134,0 28 23 (37 ) 28 21 34
59 ITA 8379 Petra Gregori, Female, 01-Jan-2001, CNT SIRENA 139,0 33 36 (bfd ) 25 16 29
60 ITA 8143 Campodonico Riccardo, Male, 01-Jan-2002, Y.C. Adriaco 143,0 34 25 (bfd ) 16 38 30
61 ITA 7522 Marko Sancin, Female, 01-Jan-2003, CNT SIRENA 145,0 30 (46 ) 6 38 35 36
62 HUN 40 Gereben Pál, Male, 01-Jan-2002, SVE 145,0 (bfd ) 35 16 33 13 48
63 AUT 1178 Kralinger Leonie, Female, 01-Jan-2000, SCTWV Achensee 146,0 (bfd ) 40 13 42 18 33
64 CZE 111 Anna Teubnerova, Female, 01-Jan-2003, ÈYK 147,0 (45 ) 34 32 31 23 27
65 ITA 8275 Riccardo Cester, Male, 01-Jan-1999 149,0 (42 ) 39 16 37 19 38
66 AUT 701 Karolina PEÈENKO, Female, 01-Jan-2002, JK PIRAT 150,0 35 (41 ) 26 34 33 22
67 AUT 1176 Tschemer Lise, Female, 01-Jan-1999, SCTWV Achensee 151,0 17 30 (bfd ) 29 26 49
68 SLO 58 Lana Semelbauer, Female, 01-Jan-2003, JK PIRAT 151,0 (36 ) 31 35 26 32 27
69 ITA 7158 Zabai Alessio, Male, 01-Jan-2001, Y.C. Adriaco 152,0 29 33 39 5 (51 ) 46
70 ITA 8039 ilaria streri, Female, 01-Jan-2000, c d v MUGGIA 153,0 40 13 21 44 35 (ocs)
71 HUN 72 Agrai Balázs, Male, 01-Jan-2001, SVE 153,0 26 30 40 24 (46 ) 33
72 AUT 216 Paul Clodi, Male, 01-Jan-2004, SCT 162,0 (48 ) 37 39 41 24 21
73 AUT 1192 Michael LAUSECKER, Male, 01-Jan-1999, ASKÖ Gmunden Segeln 165,0 31 (47 ) 33 33 34 34
74 ITA 7074 Spavento Pietro, Male, 01-Jan-2003, Compagnia della Vela di Venezi 171,0 40 26 43 (49 ) 33 29
75 SLO 951 Žiga Mrak, Male, 01-Jan-2002, JK Jadro Koper 174,0 32 47 (bfd ) 32 43 20
76 AUT 955 Rosa Donner, Female, 01-Jan-2003, KYCK 174,0 43 27 23 (46 ) 38 43
77 ITA 5724 luca coslovich, Male, 05-Jul-2003, Societa velica Caorle 183,0 39 34 34 31 (46 ) 45
78 SLO 1 luka lovriè, Male, 01-Jan-2001, JK Burja Izola 184,0 (47 ) 42 33 28 44 37
79 AUT 8888 Andrea Aschauer, Female, 01-Jan-2003, UYCNs 185,0 29 33 50 (ocs ) 45 28
80 ITA 8380 Rossana Cester, Female, 01-Jan-2002 186,0 35 36 28 47 40 (54)
81 CRO 610 LUCIJA ŠKOPAC, Female, 01-Jan-2004, JK HISTRIA UMAG 187,0 27 (bfd ) 44 35 50 31
82 ITA 5450 Vincenti Lorenzo, Male, 01-Jan-2001 194,0 37 18 (54 ) 45 42 52
83 SRB 304 Marko PETKOVIC, Male, 01-Jan-2001, AJK Beograd 196,0 52 31 36 40 37 (54)
84 AUT 1222 Tobias Schuh, Male, 01-Jan-2001, SCK/UYCAs 197,0 47 24 41 37 48 (51)
85 ITA 8326 Formigli Emma, Female, 01-Jan-2001, Y.C. Adriaco 202,0 41 42 40 51 (54 ) 28
86 AUT 1402 Vincent Wenger-Oehn, Male, 01-Jan-2002, UYCAS 208,0 44 39 (58 ) 38 52 35
87 ITA 7241 cattai nina, Female, 01-Jan-2003, c d v MUGGIA 209,0 36 53 (66 ) 49 49 22
88 AUT 1188 Roman Eggler, Male, 01-Jan-2003 209,0 (58 ) 44 27 43 39 56
89 ITA 7972 Michela Stefani, Female, 01-Jan-2002 212,0 50 35 29 (58 ) 56 42
90 ITA 5096 Leonardo Glavina, Male, 01-Jan-2001, CNT SIRENA 214,0 51 41 47 43 (dns ) 32
91 ITA 6682 cadoni sabrina, Female, 01-Jan-2000, c d v MUGGIA 215,0 49 (bfd ) 46 47 53 20
92 CRO 12345 DOMINIK RABAK VUKIÆ, Male, 01-Jan-2003, JK HISTRIA UMAG 215,0 44 48 32 (61 ) 49 42
93 AUT 1155 Slivon Alexander, Male, 01-Jan-2001, UYC Mattsee 216,0 (55 ) 46 51 36 42 41
94 ITA 7532 Antoniazzi Massimiliano, Male, 01-Jan-2004, Y.C. Adriaco 218,0 46 44 52 (61 ) 40 36
95 SLO 388 erik rodica, Male, 01-Jan-2002, JK Burja Izola 220,0 58 38 (bfd ) 48 26 50
96 SLO 849 Ana Kozelj, Female, 01-Jan-2002, ŠD Piran 223,0 45 32 (65 ) 59 39 48
97 HUN 172 Argai Bence, Male, 01-Jan-2003, SVE 224,0 46 (54 ) 45 34 47 52
98 HUN 48 Ralovich Dávid, Male, 01-Jan-2002, SVE 226,0 (65 ) 49 53 36 44 44
99 SLO 9 Rene Èernac, Male, 01-Jan-2002, JK Jadro Koper 228,0 6 61 (bfd ) 52 58 51
100 ITA 7501 Lorenza Pirona, Female, 01-Jan-2000, Adriaco 229,0 19 27 29 (dns) dns dns
101 SLO 688 Lana Klun, Female, 01-Jan-2004, JK OLIMPIC 233,0 38 (60 ) 38 53 45 59
102 AUT 1219 Lukas Gfoellner, Male, 01-Jan-1998, SC AMS 238,0 (dns ) 50 55 52 41 40
103 ITA 8078 emanuele zuccarelli, Male, 27-Sep-2003, Societa velica Caorle 238,0 42 45 48 41 62 (70)
104 SLO 847 Lucija Zorzut, Female, 01-Jan-2003, ŠD Piran 243,0 56 43 31 (67 ) 50 63
105 ITA 5069 matteo abbrescia, Male, 01-Jan-2000, c d v MUGGIA 245,0 39 50 60 (ocs ) 43 53
106 AUT 1135 Florian Krömer, Male, 01-Jan-2004, KYCK 246,0 49 52 41 60 (64 ) 44
107 AUT 904 Georg Wurmhoeringer, Male, 01-Jan-1999, SCATT 247,0 54 48 35 48 (63 ) 62
108 AUT 1214 Laura Farese, Female, 01-Jan-2000, UYCNs 247,0 (67 ) 49 48 42 55 53
109 ITA 7466 mia tomasello, Female, 14-Dec-2004, Societa velica Caorle 253,0 53 40 (bfd ) 57 36 67
110 CZE 742 Himmel Jiøí, Male, 01-Jan-2003, YC Kladno 253,0 (64 ) 51 51 51 53 47
111 SLO 689 Vida Borštnar, Female, 01-Jan-2004, JK OLIMPIC 255,0 57 59 34 (69 ) 60 45
112 SLO 841 Ivan Vahrušev, Male, 01-Jan-2005, ŠD Piran 256,0 48 58 52 50 48 (70)
113 CZE 9 Sušil Jan, Male, 01-Jan-2002, CZE 257,0 57 (69 ) 38 46 54 62
114 CRO 884 MAJ BISAKI, Male, 01-Jan-2003, Klub : JK HISTRIA UMAG 261,0 55 (63 ) 61 60 36 49
115 ITA 5721 germani matteo, Male, 01-Jan-2003, c d v MUGGIA 262,0 43 (bfd ) 59 56 57 47
116 CZE 797 Himmelová Klára, Female, 01-Jan-2002, YC Kladno 262,0 53 51 43 (62 ) 59 56
117 ITA 7070 Michielotto Cora, Female, 18-Aug-2003, Compagnia della Vela di Venezi 263,0 41 68 54 62 (70 ) 38
118 SLO 618 Jakob Musa Olivieri, Male, 01-Jan-2004, JK OLIMPIC 264,0 33 66 45 65 (67 ) 55
119 CZE 191 Alexandr Nahodil, Male, 01-Jan-2002, ÈYK 272,0 (62 ) 58 53 54 61 46
120 SLO 398 alenka valenèiè, Female, 01-Jan-2005, JK Burja Izola 274,0 69 55 28 (70 ) 65 57
121 SRB 5885 Una DRAGOVIC, Female, 01-Jan-2003, AJK Beograd 275,0 38 64 56 50 67 (68)
122 HUN 76 Kalmár Zalán, Male, 01-Jan-2002, SVE 275,0 61 62 57 39 56 (69)
123 SLO 840 Lana Jamšek, Female, 01-Jan-2000, ŠD Piran 278,0 60 61 44 (66 ) 52 61
124 AUT 1047 Lukas Neumueller, Male, 01-Jan-2001, SCATT 283,0 51 52 (69 ) 55 61 64
125 ITA 8383 Camilla Fabris, Female, 01-Jan-2003 284,0 63 56 (64 ) 56 51 58
126 ITA 7388 Nicolo Coslovich, Male, 01-Jan-2005, Societa velica Caorle 292,0 62 55 42 (69 ) 66 67
127 ITA 7270 sebastian tul, Male, 01-Jan-2004, c d v MUGGIA 294,0 54 67 (bfd ) 54 60 59
128 CZE 764 Voženílek Jan, Male, 01-Jan-2003, CZE 294,0 56 59 (67 ) 57 62 60
129 ITA 7 Milone Erica, Female, 01-Jan-2003, Y.C. Adriaco 295,0 63 71 (bfd ) 71 47 43
130 ITA 7835 Daniela Derman, Female, 01-Jan-2003 295,0 59 54 50 64 (69 ) 68
131 ITA 6981 Jan Zuppin, Male, 01-Jan-2003, CNT SIRENA 299,0 60 62 62 (68 ) 58 57
132 ITA 6522 Mattero Gionechetti, Male, 01-Jan-2002, S.Triestina Sport del Mare 300,0 59 57 (dns ) 64 55 65
133 ITA 6977 castellan alessio, Male, 01-Jan-2003, c d v MUGGIA 301,0 66 60 (bfd ) 63 57 55
134 SLO 379 roza turk, Female, 01-Jan-2003, JK Burja Izola 302,0 66 57 (71 ) 45 68 66
135 SRB 7177 Aleksa DRAGOVIC, Male, 01-Jan-2001, AJK Beograd 302,0 68 53 63 55 63 (72)
136 ITA 5752 Sophie Nevierov, Female, 01-Jan-2005 306,0 52 70 47 68 (raf ) 69
137 SLO 846 Marija Vahruševa, Female, 01-Jan-2002, ŠD Piran 311,0 64 63 (70 ) 53 66 65
138 ITA 6011 Ruxanda Salcutanu, Female, 01-Jan-2002, S.Triestina Sport del Mare 312,0 (70 ) 64 49 66 69 64
139 SLO 697 Kevin Turk, Male, 01-Jan-2001, JK OLIMPIC 314,0 67 56 (bfd ) 63 68 60
140 ITA 6780 Guglielmo Martin Boato, Male, 01-Jan-2005, Societa velica Caorle 315,0 (71 ) 67 46 65 71 66
141 ITA 4284 mattia serpo, Male, 01-Jan-2003, c d v MUGGIA 315,0 70 65 (bfd ) 58 64 58
142 AUT 1041 Paul Kropfitsch, Male, 01-Jan-2004, KYCK 320,0 (dns ) 68 72 44 65 71
143 SLO 657 Kaja Andrijaševiè, Female, 01-Jan-2001, JK OLIMPIC 321,0 68 66 (73 ) 67 59 61
144 SLO 329 kristina bržan, Female, 01-Jan-2002, JK Burja Izola 330,0 50 65 (74 ) 72 70 73
145 HUN 211 Võneky Ákos, Male, 01-Jan-2001, SVE 330,0 69 (72 ) 68 59 71 63
146 SLO 899 Aljoša Avguštin, Male, 01-Jan-2004, ŠD Piran 351,0 65 (bfd ) 55 dns dns dns
147 SLO 399 ana turk, Female, 01-Jan-2001, JK Burja Izola 355,0 61 73 75 (dns ) 72 74
148 SLO 845 Lana Bernetiè, Female, 01-Jan-2003, ŠD Piran 376,0 71 74 (dnf) dns dns dns
149 SLO 92 Tjaša Milivojeviè, Female, 01-Jan-1999, JK Jadro Koper 380,0 72 (dns) dns dns dns dns
150 ITA 8240 NEVIEROV MICHELE, Male, 01-Jan-2003, Sistiana '89 385,0 (dns) dns dns dns dns dns
150 ITA 4945 Luca Rondini, Male, 01-Jan-2001, S.Triestina Sport del Mare 385,0 (dns) dns dns dns dns dns
150 ITA 5849 Alessandro Cecchini, Male, 01-Jan-2002, S.Triestina Sport del Mare 385,0 (dns) dns dns dns dns dns