Prvenstvo Srbije 36. Kup Šerdapa

470 Klasa

Rank SailNo Klub Kormilar Mornar R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 SRB 4 Palic Futo Sadlak 1 1 1 (8 DNC) 1 (2) 1 1 2 1 9
2 SRB 29 J.K.Z.R. Milosavljevic Milosavljevic 2 (8 DNF) 2 2 3 4 2 (8 DNC) 1 2 18
3 911 Vojvodina Mojic Markovic 4 4 3 3 4 3 3 3 (5) (5) 27
4 SRB 85 Zemun Antic Popovic 3 (8 DSQ) (8 DSQ) 1 2 1 8 DNC 2 8 DNC 3 28
5 SRB 14 J.K.Z.R. Milosavljevic Tomic 5 3 4 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 3 4 43
6 64 Pobeda Radulovic Frencic 6 2 5 4 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 49
7 J.K.Z.R. Mitrovic Milosavljevic (8 DNS) 5 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 4 6 55

Finn Klasa

Rank SailNo Klub Kormilar Mornar R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 HUN 50 HUN Adam Hejj   3 (4) 2 2 3 1 1 1 2 (4) 15
2 CRO 110 Gemax Milan Djordjevic   1 1 1 3 1 (7 DNC) (7 DNC) 7 DNC 1 1 16
3 HUN 77 HUN Szabolcz Pajor   2 (3) 3 1 2 2 3 (7 DNC) 3 2 18
4 SRB 6 Zemun Vojislav Kovacevic   4 (5) 5 4 5 3 2 2 (6) 5 30
5 SRB 7 Gemax Marko Brateljevic   5 2 4 5 4 4 (7 DNC) (7 DNC) 4 3 31
6 SRB 80 AJK Beograd Miomir Miladinovic   6 6 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 5 6 51

Laser Stand Klasa

Rank SailNo Klub Kormilar Mornar R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 SRB 186846 AJK Beograd Dani Stanisic   (1) (1) 1 1 1 1 1 1 1 1 8
2 SRB 190716 AJK Beograd Ivan Knezevic   2 3 2 (5) (4) 2 3 2 4 4 22
3 SRB 189439 AJK Beograd Armen Djordjevic   (3) 2 3 3 3 (4) 2 3 3 3 22
4 SRB 180638 Gemax Nikola Marjanovic   4 4 4 2 2 3 (14 DNC) (14 DNC) 2 2 23
5 131331 AJK Beograd Boris Miladinovic   (9) 5 6 4 5 7 4 4 (8) 8 43
6 COL 170107 AJK Beograd Filip Mileusnic   7 8 5 6 8 6 5 (14 DNC) (9) 7 52
7 025 Vojvodina Emil Bob   5 6 (14 DNC) 7 7 5 (14 DNC) 14 DNC 5 5 54
8 168471 AJK Beograd Dimitrije Pesic   6 7 (14 DNC) (14 DNC) 6 14 DNC 14 DNC 14 DNC 7 9 77
9 SRB 142674 Panonija 75 Ivan Milenkovic   8 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 6 6 90
10 193 AJK Beograd Vojislav Pesic   11 9 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 104
11 30 Metalac Djordje Poznic   10 10 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 104
12 161743 AJK Beograd Marko Kostic   (14 DNC) (14 DNC) 14 DNC 14 DNC 9 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 107
13 70 Panonija 75 Goran Milenkovic   (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 112

Laser Rad Klasa

Rank SailNo Klub Kormilar Mornar R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 SRB 189438 AJK Beograd Milica Dukic   2 1 2 3 2 3 2 2 (4) (5) 17
2 bb Gemax Luka Tosic   1 3 (5) 1 3 4 3 (6) 2 3 20
3 SRB 173086 Povetarac Nikola Grujic   (7) 7 1 2 1 2 1 1 6 (8) 21
4 SRB 193554 Povetarac Jana Bratusa   3 6 4 5 5 1 4 3 (7) (7) 31
5 HUN 193627 HUN Viktoria Hejj   4 2 (9) (9) 7 6 6 8 1 1 35
6 SRB 180639 AJK Beograd Maja Knezevic   6 4 3 4 (8) (8) 8 5 3 2 35
7 SRB 180638 Gemax Luka Minic   (8) (11 DNC) 6 8 4 5 7 4 5 4 43
8 SRB 193547 Povetarac Matija Lagator   5 5 (7) 7 6 7 5 7 (8) 6 48
9 SRB 174488 Zemun Ana-Marija Mojasevic   (11 DNC) (11 DNC) 8 6 11 OCS 9 11 DNC 11 DNC 11 DNC 11 DNC 78
10 16880 Zemun Nikola Rnjak   9 8 10 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 9 9 78

Laser 4.7 Klasa

Rank SailNo Klub Kormilar Mornar R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 198839 Gemax Tara Tosic   1 2 2 2 2 2 (3) 1 1 (3) 13
2 SRB 198933 AJK Beograd Neven Nikolic   2 (5) 1 1 3 1 1 2 3 (7) 14
3 SRB 193554 J.K.Z.R. Mihajlo Milosavljevic   (4) 3 3 4 1 3 (13 DSQ) 3 2 1 20
4 186845 Zemun Nikola Djordjevic   3 (9) (13 DNC) 3 5 6 2 4 8 5 36
5 15 Zemun Ksenija Joksimovic   6 4 (7) (9) 6 4 7 7 4 4 42
6 SRB 160418 Gemax Luka Erac   (8) (8) 6 7 4 5 4 5 5 6 42
7 SRB 175616 AJK Beograd Irena Kosor   7 1 4 5 (13 DNC) (13 DNC) 13 DNC 13 DNC 7 2 52
8 SRB 180053 Gemax Sara Momcilovic   5 7 5 6 9 (13 DNC) (13 DNC) 13 DNC 6 9 60
9 777 Zemun Pavle Djordjevic   9 (10) 8 (10) 7 7 5 6 10 10 62
10 SRB 37059 Vojvodina Dunja Ilic   (13 DNF) 6 9 8 8 8 6 (13 DNC) 9 8 62
11 SRB 164984 Gemax Milana Fundakovic   10 11 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 11 97
12 SRB 188881 Panonija 75 Ivana Milenkovic   (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104

Optimist Klasa

Rank SailNo Klub Kormilar Mornar R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 SRB 155 AJK Beograd Ivona Kosor 1998 8 1 9 3 2 (12) 2 (14) 1 26
2 SRB 102 Gemax Tara Zivkovic 1997 (9) (9) 2 9 1 1 1 5 8 27
3 SRB 153 AJK Beograd Ana Ignjatijevic 1998 (15) 5 4 (12) 3 6 5 3 4 30
4 SRB 89 JSS Stela Buljovcic 1998 4 3 (13) 8 6 5 (42 DNC) 1 7 34
5 SRB 501 JSS Larisa Buljovcic 1996 12 8 1 1 7 (13) (16) 11 3 43
6 SRB 182 Vojvodina Jovana Ilic 1997 (14) 4 7 10 4 2 9 7 (13) 43
7 SRB 171 Gemax Lena Puletic 1999 1 2 6 (19) 14 (17) 4 13 10 50
8 SRB 7177 AJK Beograd Marko Petkovic 2001 2 10 14 (17) (17) 11 14 2 2 55
9 SRB 187 Gemax Isidora Puletic 1998 7 11 11 4 5 (15) 13 9 (14) 60
10 SRB 5885 AJK Beograd Aleksandar Petkovic 1997 (20) 20 3 7 10 3 3 (25) 20 66
11 SRB 106 Zemun Andjela Pavic 1998 21 14 8 2 9 4 12 (22) (25) 70
12 SRB 107 Gemax Miljan Puletic 1997 (22) 15 5 5 12 8 10 15 (16) 70
13 SRB 88 Palic Ivan Kis 1997 (16) (21) 10 16 8 7 8 16 12 77
14 SRB 69 Zemun Luka Markovic 1998 11 17 15 11 11 9 6 (19) (18) 80
15 SRB 54 AJK Beograd Aleksandar Jovanovic 2000 3 (19) 16 13 13 14 (42 DNC) 8 15 82
16 SRB 26 Vojvodina Nadja Stanikic 2000 13 12 21 24 19 (42 DNC) (42 DNC) 12 5 106
17 SRB 64 Zemun Mlutin Petkovic 1999 19 16 17 14 15 (21) (42 DNC) 20 17 118
18 SRB 53 AJK Beograd Ilija Nikolic 2000 (42 DNC) (42 DNC) 18 22 18 16 7 24 28 133
19 KEN 110 Metalac Milos Ilic 1997 23 (26) 19 21 (42 DNC) 10 11 26 23 133
20 SRB 410 Povetarac Olga Mladenovic 2000 5 6 31 20 23 (42 DNC) (42 DNC) 30 21 136
21 SRB 118 Gemax Maja Fundukovic 2000 (35) 31 12 6 16 18 (42 DNC) 27 30 140
22 ITA 7 Vojvodina Uros Djerman 2000 10 13 27 (42 DNC) (42 DNC) 42 DNC 42 DNC 6 6 146
23 SRB 189 Gemax Katarina Radivojevic 2000 31 23 23 (42 DNC) (42 DNC) 19 15 18 31 160
24 SRB 23 Panonija 75 Predrag Jovic 1998 17 (42 DSQ) 29 (42 OCS) 22 42 DNC 42 DNC 4 11 167
25 SRB 60 Zemun Petar Bojovic 1999 18 7 33 (42 DNC) (42 DNC) 42 DNC 42 DNC 17 9 168
26 SRB 549 AJK Beograd Ivan Putnik 1998 (42 DNC) (42 DNC) 20 15 25 20 42 DNC 31 22 175
27 SRB 414 Povetarac Luka Sarenac 2001 27 27 32 25 (42 DNC) (42 DNC) 42 DNC 10 19 182
28 SRB 112 J.K.Z.R. Makarije Jaksic 2000 32 22 24 (42 OCS) 20 23 (42 OCS) 28 35 184
29 SRB 3 Vojvodina Mila Ilic 2001 6 18 22 (42 DNC) 21 (42 DNC) 42 DNC 42 DNC 42 DNC 193
30 SRB 415 Povetarac Matija Sarenac 2001 34 24 26 18 (42 RAF) (42 DNC) 42 DNC 23 33 200
31 SRB 20 Panonija 75 Tanja Milovanovic 1998 24 28 30 (42 DNC) 24 (42 DNC) 42 DNC 32 29 209
32 SRB 6 Zemun Lazar Ozegovic 1999 36 33 28 23 (42 DNC) 22 (42 DNC) 42 DNC 34 218
33 SRB 1112 Zemun Ana Markovic 1998 28 34 25 (42 DNC) (42 DNC) 42 DNC 42 DNC 21 32 224
34 SRB 65 Zemun Miljana Zekovic 1998 29 29 (42 DNC) 27 (42 DNC) 42 DNC 42 DNC 33 26 228
35 SRB 421 Povetarac Nikola Mladenovic 2003 37 36 35 26 26 (42 DNC) (42 DNC) 42 DNC 27 229
36 SRB 68 Zemun Matija Ondrik 2001 26 30 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 29 24 235
37 SRB 11 Metalac Luka Rakic 2000 25 32 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 267
38 507 Vojvodina Nikola Cirilovic 2002 30 35 36 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 269
39 YUG 28 Vojvodina Konstantin Grujin 2001 33 38 34 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 273
40 31 Vojvodina Vuk SImic 2000 (42 OCS) 25 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 277
41 SRB 66 Zemun Pavle Ozegovic 2001 (42 DNC) 37 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 289